2 Nolu Sanayi Sitesi 5. Blok No:92 Biga / Çanakkale
Pultrusion machine | Pulling Capacity | Pulling Speed(m/min) | Gripper Length(mm) | Puller Stroke(mm) | clamp platen | Cut of Saw (mm) | cutting unit | control system | Gripper Size(HxW)mm | pulling system |
PMY- 20 T-800 | 20 TON | 0.5--1.8 | 650 | 1000 | 1 | 600 | otomatik/auto | PLC | 200x800 | hidrolik |
PMY- DC-20 T-800 | 20 TON | 0.5--1.8 | 650 | 1000 | 2 | 600 | otomatik/auto | PLC | 200x400x2 | hidrolik |
PMY-30 T-1000 | 30 TON | 0.2--1.3 | 650 | 1000 | 1 | 800 | otomatik/auto | PLC | 250x1000 | hidrolik |
PMY-DC-30 T-1000 | 30 TON | 0.2--1.3 | 650 | 1000 | 2 | 800 | otomatik/auto | PLC | 250x500x2 | hidrolik |
PMY-30 T-1250 | 30 TON | 0.2--1.3 | 650 | 1000 | 1 | 800 | otomatik/auto | PLC | 250x1250 | hidrolik |
PMY-DC-30 T-1200 | 30 TON | 0.2--1.2 | 650 | 1000 | 3 | 800 | otomatik/auto | PLC | 250x400x3 | hidrolik |
Contact us for detailed information about Machinery and Spare Parts!